by magic on Wed Sep 08, 2010 8:55 am
WEEK 6 OF LEAGUE
There was $46 paid into the ace pool to bring the total to $157. There were 3 aces hit. Jeff Junte aced # 3, Brian Usery aced # 5 and Stewart Swetnam aced # 13. Brian was not in the ace pool. Ace pool pays out 60% which is $94. Jeff and Stewart will each get $47. There will be $63 carrying over to next week.
There were 2 CTP’s for each flight. Below are the winners:
11 – D – Rick Maasen
12 – A – Tim Wiegard
13 – B – Stewart Swetnam
14 – C – Anthony Gambetta
15 – D – Shane Chesher
16 – A – Tim Wiegard
17 – B – Andy Majesky
18 – C – Scott Smith
Below are the scores. The score on the left in bold is your total with BOTH drop weeks. The weekly scores are to the right. Scores with an * are played cali. Your score is a 126 if neither partner shows up.
A FLIGHT
170 Tim Wiegard / Mark Kane 46 45 45 41 43 41
172 Jim Wamhoff / Kyle Hayhurst 44 47 43 40 46 45
174 Steve Bagnard / Shawn Boley 44* 42 47 45 43 45
175 Tim Sullivan / Eric Lewis 44 43 45 44 44 44
176 Brian Walls / Steve Light 46 46 42 47 42 46
179 Alex Romero / Brian Moskop 48 44 48 45 44 46*
183 Shaun Spiker / Steve Hamilton 43 50* 45 49* 46 55*
183 Chris Horvath / Josh Cole 47 49 44 44 48 48
209 Dan Nixon / Mike Cullen 43 46 126 55* 65* 126
B FLIGHT
182 Brad Stuart / John Reeds 47 51 49 45 44 46
182 Damon Galmiche / Ben Galmiche 49 45 49 53 43 45
184 Tim Billings / Lucas Klaus 46 48 46 49 49 44
186 Dan Miller / Mike Allison 46 47 50 47 46 48
186 Andy Majesky / Doug McCormick 47 46 47 48 46 47
186 Jeff Junte / Nick Misuraca 45* 47* 48 50* 49* 46*
188 Matt Disilvester / James Fox 51 45 48 48* 50 47
189 Brian Strokotter / David Bates 48* 48 45 48 126 48
191 Brad Allen / Darla Allen 49 51 45 50* 48 49
192 Stewart Swetnam / Rob Marchink 126 47 47 59* 51 47
194 Josh Franklin / Matt Lemen 51 46 48 49 51 53
C FLIGHT
186 Scott Smith / Justin Sexton 46 50 49 51 48 43
187 Brian Usery / Brian Grove 50 126 50 48 46 43
189 Greg Kuehn / Jim Nelms 50* 46 49 50 45 49
192 Ricky Kintz / Mike Grau 50 51* 46 51 47 49
192 Anthony Gambetta / Randy Singer 52 48 52 50 48 46
196 Paul Martin / Kurt Jellinek 50 49 49 52 49 49
199 Dan Moss / Phil Rigano 51 57* 49 48 51* 52
200 Jake Schmitz / Brandon Schottmueller 52 51 53 49 51 49
202 Mike Levart / Carl Specking 126 126 50 50 50 52
D FLIGHT
200 Gary Polkinghorne / Gary Polkinhorne Sr. 53 52 49 55 51 48*
201 Jay Ford / Tim Wheeler 53* 52 50 57* 50 49
207 Drew Johnston / Duke Lavacki 53 48 57* 54* 54 52
207 Josh Wisdom / Tim Grelle 56* 53 52 126 51 51
208 Rick Maassen / Keith McPeak 57 56* 54 51 52 51
216 Terry Huskey / Craig Stewart 53 53 56 54 58 56
219 Ron Neeley / Zack Sargent 126 56 52 54 57 63*
224 Shane Chesher / Kassandra Koster 57 63 57 54 57 56*
260 Brekka Polkinghorne / Dakota Oebermann 75 67 68 67 65 61
Last edited by
magic on Thu Sep 09, 2010 7:00 pm, edited 1 time in total.