Week 7 Results:
From the looks of it, they played one round this week. Bad weather I'd guess.
Which makes me feel somewhat guilty. I was running league in Rolla tonight and we got hammered by a storm right at 5:30. I made everybody stay and wait out the storm, then go back out and play in the mud because "that's how we would do it if we were at White Birch." Now I find out you bunch of Nancy Boys only played one round.
"A" League 1 Laufenberger-Funke 77 81 82 81 80 83 39 523
1 Stulce-Theohar 77 78 82 86 84 77 39 523
3 Waidmann-Wulf 80 86 82 84 83 84 38 537
4 Faul-Wilson 84 86 82 80 86 81 39 538
5 Albanese-Bullerdieck 83 87 81 88 81 85 44 549
6 Williams-Williams 86 81 90 83 89 82 40 551
6 Barklage-Lang 79 86 83 86 90 85 42 551
8 Henke-Lesniak 91 81 84 84 88 85 46 559
9 Goodall-Edelen 85 83 80 92 78 82 65 565
10 Merry-Scott 83 84 89 89 96 82 49 572
11 Kammermeyer-Capstick 84 85 88 89 96 101 71 614
"B" League 1 Belch-Carico 81 87 85 97 86 87 42 565
2 Dillon-Schumacher 91 87 82 92 88 90 43 573
3 McClellan-Rodgers 90 87 88 84 85 83 59 576
4 Noble-McDonough 85 90 83 98 86 90 46 578
5 Stieg-Garrick 85 97 92 89 95 83 43 584
6 West-Woltering 91 92 91 89 90 89 44 586
7 Quirk-Lamka 89 96 86 91 92 90 44 588
8 Belch-Meyer 88 91 91 90 89 95 47 591
9 Pulsater-Tebeau 87 100 90 97 97 87 46 604
10 Wynn-Luttrell 88 84 86 119 90 87 56 610
11 Fromme-Darrow 90 100 89 94 95 96 50 614
12 McClellan-Shinstock 89 93 94 91 102 90 70 629
"C" League 1 Spangler-Roark 90 90 88 110 91 99 45 613
2 Meyer-Graves 92 102 94 93 98 95 51 625
3 Potter-Payne 98 97 95 95 97 99 47 628
4 Quinlisk-Jarroenngarm 95 102 90 93 103 98 48 629
5 Sellars-? 101 104 105 104 97 98 47 656
6 Kemna-Tinnert 105 106 104 105 109 106 53 688
7 Tebeau-Tebeau 91 99 119 180 91 91 47 718
8 Schnieder-Rasteglari 100 111 104 103 103 109 90 720
9 Reminger-Pierovich 99 106 102 141 104 100 73 725
10 Lambert-Brantly 86 96 90 156 180 93 69 770
Aces:None