by magic on Wed May 05, 2010 9:31 am
WEEK 7 OF LEAGUE
Next week will be the final week of the spring league. We are going for a 5:00 shotgun start. Please be there by 4:45 to check in. If you are unable to make it by then you can still start up to 5:30. You just won’t be paired up within your flight. Try to give me a heads up if you won’t be there by 5:00.
A few teams need to make sure both partners are there next week. I do keep a minimum of 4 scores where both partners are there. If you have 5 or more cali weeks then your scores are disqualified.
There was $72 paid into the ace pool to bring the total to $138. There were 2 aces hit. Jim Misuraca hit hole # 5 and Ricky Kintz hit hole # 17. Ricky did check in with Greg and he did not have him marked down for the ace pool. I looked at past weeks and Ricky had only paid in once, so I have to assume he was not in the ace pool. Ace pool pays out 60% which is $83. This will all be going to Jim. There will be $55 carrying over to next week.
And Jim Misuraca, if you happen to read this I added up your scorecard different then you did. The front 9 was fine with a 23. On the back 9 you had 2 2 2 3 3 2 2 2 2. A 19 was written down for a total and unless my math is bad I get 20 for a total score of 43. Please let me know if you think something should be different.
I am missing a scorecard for Bob Boaz/Ben Boaz and Tim Townsend/Matt Blankly. I would like to eventually get the original scorecard, but for now if someone could email me the scores or post them here I would appreciate it. I will update the scores one received.
There were 2 CTP’s for each flight. Below are the winners.
9 – C – Josh Franklin
10 – B – Rick Hessler
11 – A – Jim Wamhoff
12 – E – Tommy Reeds
13 – D – Matt Huskey
14 – C – Chris Horvath
15 – B – Brad Stuart
16 – A – Dan Moss
17 – E – Bob Boaz
18 – D – Ricky Kintz
Below are the scores. The score on the left in bold is your total with BOTH drop weeks. The weekly scores are to the right. Scores with an * are played cali. Your score is a 126 if neither partner shows up.
A FLIGHT
199 Morgan Hart / Ben Hart 43 41 45 40 41 39 38
201 Bryan Johnson / Brad Allen 47 41* 46* 39* 41* 37 43
204 Jerry Barklage / Simon Hart 40 39 47 42 42 41 47
205 Andy Majesky / Doug McCormick 42 40 48 41 44 40 42
207 Steve Bagnard / Shawn Boley 41 43 43 40 41 44 42
208 Jeff Junte / Jim Misuraca 38 42 44 45 42 43 43*
212 Dave Gist / Jim Jenkins 41 49 43 45 43 44* 41*
214 Brian Moskop / Brian Walls 42 43 47 43 42 49 44
214 Mark Kane / Dan Moss 43 44 49 42 46 42 43
216 Eric Hall / Bruce Cortrecht 43 43 47 44 45 41 46
218 Jim Wamhoff / Joe Baumann 41 45 46 43 47 44* 45
219 Don Moellenbeck / Chris Moellenbeck 43 44 47 42 47 47 43
221 Mike Miller / Mike Timmons 46 42 47 42 45 46 46
B FLIGHT
216 Brad Stuart / Tim Sullivan 49 43 49 40 45 41 47
220 Nick Wilson / Alex Romero 43 47 46 44 44 49 43
220 Joe Cicerelli / Rick Hessler 44 47 47 126 46 43 40
222 Brandon Mueller / Rob Marchink 43 47* 45 46 50 45* 43
225 Justin Sexton / Mike Allison 45 50 49 46 43 44 47
226 Rick Maasen / Ryan Nanney 46 43 52 48* 43 46 51
226 Dan Serbin / Kevin Knocke 47 43 46 49 45 48 45
227 Jim Nelms / Gary Polkinghorne 50 44 46 41 49 49 47
228 Kyle Martin / Eric Larkin 44 47 49 45 43 49 50*
229 Jay Whitehead / Jay Ford 47 45 49 49 45 46 46
231 Greg Kuehn / Sarah Hokom 44 47 47 46 47 50 49
237 Clark Cranston / Mike Herbert 46 49 49 45 51* 50* 48*
C FLIGHT
227 James Fox / Matt Disilvester 53 50* 46 42 46 45 48
228 Dan Nixon / Chris Horvath 46 50 50 46 48 42 46
228 Nick Misuraca / Brian Usery 46 48 50 47 126 41 46
234 Tim Billings / Lucas Klaus 47 54 47 47 47 46 47
236 Anthony Gambetta / Randy Singer 48 47 51 46 50 46 49
237 Brian Strokotter / David Bates 44 46 53 48 47 126 52*
240 Craig Sumnicht / Matt Lemen 44 50 53 49 50 55 47
242 Matt Owens / Scott Smith 47 50 49 48 126 51 48
242 Bobby Bex / Jimmy Bex 48 50 50 51 50 49 45
244 Shane Chesher / Mark Yadamec 48 51 50 49 49 48* 50
246 Michael Grau / Josh Franklin 48 49 48 52 55 53 49
248 Drew Peterson / Jeremy Crane 50 49 52 47 52* 53* 50*
D FLIGHT
233 Damon Galmiche / Ben Galmiche 44 54 52 51 46 47 45
242 John Reeds / Aerial Ross 52 49 54 47 55 46 48*
242 Jake Schmitz / Brandon Shottmueller 49 50 52 50 48 49 46
246 Micky Deal / Noah Bogard 50 54 49 48 52 47 52
246 Terry Huskey / Matt Huskey 48 53 50 50 50 49 49
246 Tim Wiegard / Anthony Roark 49 47 53 51 49 50* 51
246 Charlie Schroer / Paul White 56 46 53 48 51 50 51
246 Jamie Huffman / Dan Jackson 50 49 51 52 51 48 48
247 Curt Meng / Tony McKernan 126 47 55* 50 48 50 52*
250 Brandon Torres / Chris Cain 49 47 54 59* 50* 52 52*
253 Keith McPeak / Brad King 54* 46 55 54* 53 48 52
256 Andy Rohde / Jeree Mitts 52 53 52 51 50 51* 52
257 Ricky Kintz / Kyle Watson 53 59 126 49* 56* 50* 49
E FLIGHT
270 Tommy Reeds / Lawrence Sandavol 54 54 58 60* 54* 53* 55*
275 Dan Miller / Joe Valenti 55 55 59 58 56 54* 55
278 Bob Boaz / Ben Boaz 59 57 56 55 56 59 54
? Tim Townsend / Matt Blankly 126 54 56 59 60 57 ?
303 Debbie Polkinghorne / Brekka Polkinghorne 60 59 61 61 64 126 62
Last edited by
magic on Sun May 09, 2010 7:13 am, edited 1 time in total.