WEEK 7 OF LEAGUE
There was $73 paid into the ace pool to bring the total to $92. No aces were hit, so it all carries over to next week.
There were two CTP’s for each flight. Below are the winners.
8 - E - Ashton Mehrle
9 - B - Eric Lewis
10 - C - Rick Maasen
11 - A - Steve Bagnard
13 - D - Matt Huskey
14 - B - Mark Kane
15 - E - Debbie Polkinghorne
16 - C - John Conover
17 - D - Brian Boswell
18 - A - Dan Moss
Below are the scores. The score on the left in bold is your total with BOTH drop weeks. The weekly scores are to the right. Scores with an * are played cali. Your score is a 126 if neither partner shows up.
A FLIGHT
201 Brian Moskop / Jim Wamhoff 40 39 41 43 44 42 39
202 Brad Allen / Don Moellenbeck 42 44 37 47* 44* 38 41
204 Jim Misuraca / Jeff Junte 39 43* 46* 40 48* 40 42
208 Morgan Hart / Ben Hart 43 39 43 43 42 47 41
211 Joe Cicerelli / Ricky Hessler 39 44 47* 43 41 44 45
211 Damon Galmiche / Dan Moss 40 42 46 43 45 44 42
213 Brian Walls / Steve Light 43 46 39 49 44 43 44
213 Steve Bagnard / Shawn Boley 41 43 43 43 46 44 43
216 Nick Wilson / John Borgmeyer 41 48 43 43 44 45 46
B FLIGHT
210 Jerry Barklage / Simon Hart 40 44 46 47 42 44 40
211 Andy Majesky / Doug McCormick 47 44 42 45 44 42 39*
214 Mark Kane / Joe Hart 43 44 44 46 41 47 42
215 Eric Lewis / Dan McDonald 43 45 42 45 47 45* 40
219 Jay Ford / Jay Whitehead 44 42 44 45 45 50 44
219 James Fox / Mike Lowell 47 46 49* 42 48 42 42
220 Alex Romero / Jim Jenkins 44 47 44 45 46 48 41
224 Jim Backowski / Jake Bauer 45 126 48 43 44 47 45
229 Greg Kuehn / Dan Nixon 47 46 48 46 45 46 46
230 Dan Serbin / Kevin Knocke 126 45* 47 47 47 44 47
230 David Bates / Brian Strokotter 51 44 46 47 126 48 48*
231 Rob Martchink / Brandon Mueller 46 48 46 43 48 49 45
233 Tim Wiegard / Chris Horvath 45 49 46 47 49* 46 57*
C FLIGHT
227 Mike Allison / Justin Sexton 48 46 48 51 46 42 45
232 Gary Polkinhorne / Andy Rohde 49 46 48* 48 45 45 49
232 Shane Chesher / Marc Yadamec 47 47 50 47 48 43 48
232 James Ohmes / Josh Lovelace 126 47 45 48 47 46 47
232 Josh Roemer / John Dalesandro 47 49 47 48 46 47 45
233 Randy Singer / Anthony Gambetta 50 48 47 46 48 51 44
234 Rick Maasen / Ryan Nanney 48 50 47 48 50 46 45
235 Lucas Klaus / Tim Billings 50 49 45 47 51 48 46
236 Kurt Jellinek / John Conover 47 47 46* 52 50 49 47
238 Jeremy Crane / Drew Peterson 44 49 49 48 53* 48* 49*
239 Adam Sommer / Steve Vanbooven 50 50 47 44 58* 51 48
239 Jake Schmitz / Brandon Schottmueller 51* 48 51 44 48 51 48
240 Drew Siegle / Brandon Boyles 46 47 47 49 126 126 51
240 Steve Hamilton / Keith Cabehelrt 126 46* 46* 49 126 50 49
D FLIGHT
235 Jim Nelms / Brad Stuart 49 48 49 47 45 48 47
237 Brendan Zurweller / Jake Hoffmeister 53* 50 46 50 49 47 45
237 Matt Disilvester / Zack Loftsgard 47 49 51 51* 51* 45 45
238 Brian McQuade / Eric Milner 46 58* 47 53* 48 50 47
239 Brian Boswell / Clark Cranston 48 48 49 48 48 50 47*
241 Scott Smith / Dennis Hall 48 54 49 48 48 50 48
244 Tom Reeds / John Reeds 63* 49 51 50 48 48 49
245 Chris Cain / Eric Larkin 51 50 53* 47 49 49 50
247 Paul White / Charlie Schroer 51 52* 47 55* 50 53 47
250 Eric Hall / Andrew Suraud 126 50 49 126 53 49 49
252 Terry Huskey / Matt Huskey 54 54 47 49 53 52 51
254 T.C. Brown / Nick Perotti 50 50 52 54 49 55 53
259 Craig Suemnich / Ricky Kintz 126 52 51 51 54* 53 52
E FLIGHT
260 Paul Martin / Laura Martin 57 53 53* 52 51 51 55
265 Michelle Ward / Jude Brant 58 60 54 52 53 56 50
270 David Mehrle / Ashton Mehrle 56 55 126 55 55 51 54
314 Debbie Polkinghorne / Gary Polkinghorne 63 63 61 63 66 64 65
354 Brekka Polkinghorne / Bailey Polkinghorne 73 74 68 72 74 67 74
