WEEK 8 OF LEAGUE
This is going to be a long post…
We somehow got league night in. I do apologize somewhat because most likely on a night like that I would have canceled. Unfortunately with it being the final it makes it a little tougher. Hopefully everyone can see and understand all of the preparation that it takes to pull it off and realize how hard it would be to carry it over another week. There were a lot of troopers out there and I didn’t hear a single complaint about playing in the rain. Thank you everyone!
As always I need to thank our sponsors. The St. Louis Disc Golf Club supplied all of the discs for payout. Dave McCormack at Gateway Disc Sports supplied all of the discs that were given out as CTP’s. Brian Moskop at QT continues to give us vouchers for free sandwiches. Discgolfersr.us supplied all of the stickers given out as CTP’s. O’fallon Brewery was unable to supply a keg, but we have been confirmed to receive one for the fall league…thanks Doug. And last but certainly not least, Dan Nixon with Rookies Bar and Grill. They hooked us up with 300 wings for free! Dan also took the time to bag up all the ice we needed as well as bringing a keg of beer up for us. You are the man!
Also wanted to thank Greg Kuehn again for getting things started every week until I am able to get there. Chris Horvath did a large share of the cooking for everyone and took care of all the scoring at the end. Jim Nelms and Doug McCormick were there helping out in any way possible to ensure the evening was more enjoyable for everyone. Shane Chesher and Tim Wiegard took care of all the club merchandise for payouts without me having to ask. They also took the time to come by my house before and after to help get everything needed to the course. There were a few things that did not have price tags and I wasn’t sure what the cost was. I gave Tim complete control over what to charge. Hopefully a few people got some good deals courtesy of Timmy Shanks!
This was the largest league yet and the rain always makes things more difficult. With all of the help I received though it seemed to be one of the easiest and smoothest final nights yet. This league wouldn’t be what it is without all of the extra helping hands and sponsors. THANK YOU!!!
There was $70 paid into the ace pool to bring the total to $278. No aces were hit. It has been suggested to me and I pretty much agree that it shouldn’t all carry over to the fall league. A lot of it will and I may end up deciding to let all of it carry, but there is a good chance I will use some of it for something different. Not real sure yet though. Any suggestions?
There were two CTP’s for each flight. I didn’t keep all of the flags since they were a big wet mess! I’m just surprised that we were actually able to figure out all the winners.
Due to the conditions we were unable to have the long drive contest. I gave the voucher to the youngest player in league which was either Ian or Carter…not sure which one was actually the youngest. Don the Legend takes the putting contest.
I don’t think a card was ever turned in for Chuck and Dan. It doesn’t matter much though because all of the payouts were figured out before you guys finished your round. Sorry, but you started too late and I tried to hold off as long as possible. I just couldn’t make everyone wait any longer to do all the payouts. Hopefully you can understand. I will take a look for your card when I get some time, so I can at least get your official scores in. If either of you happen to read this just let me know what you scored and I'll get everything updated.
The top 5 in A flight were paid out, top 7 in B, top 11 in C and everyone in D and E gets to walk away with something. Any ties were decided by a putt off. If a team was already gone by the time we did a playoff they lost by default. Jerry/Morgan and Eric/Steve both were not there to break the ties. I'm just going to split the money down the middle. I'll leave it up to you guys if you want to do something different.
Below are the scores. The score on the left in bold is your total with BOTH drop weeks. The weekly scores are to the right. Scores with an * are played cali. Your score is a 126 if neither partner shows up.
A FLIGHT
242 Mark Kane / Brad Allen 40* 40 42 39 42* 41 40* 43
245 Brian Moskop / Jim Wamhoff 42 38 42 46 41 40 42 48
246 Jeff Junte / Jim Misuraca 44* 42 46 40 43 40 42 39
248 Jerry Barklage / Morgan Hart 44 38 41 45 39 41 45 46
248 Eric Twedell / Steve Bagnard 41 39 46 43 42* 43 40 126
250 Bryan Johnson / Bob Behle 126 126 44* 42 39 43 40 42
254 Andy Majesky / Doug McCormick 46 42 44 41 45 42 40 45
260 Eric Lewis / Don Moellenbeck 44 42 48 46 43 44 42 45
B FLIGHT
266 Dan Moss / Damon Galmiche 49 48 45 43 40 44 46 126
268 Jim Jenkins / Alex Romero 46 44 47 46 44 43 45 46
269 Jay Whitehead / Jay Ford 46 53* 44 43 44 44 48 53
269 Brian Walls / Steve Light 45 42 45 48 44 126 45 49
270 Joe Cicerelli / Spencer Cope 44 45 43 51 46 44 49* 48
273 Shane Chesher / Marc Yadamec 45 42 48 49 45 44 52 50
273 Matt Disilvester / Zack Loftsgard 48 45 45 52 46* 48 43 46
275 Mike Sparks / Brandon Boyles 45 44 50 50 45 46 48 47
275 Gary Polkinghorne / Tim Wiegard 51* 44* 46 48 45 45 49 47
277 Brad Stuart / Eric Johnson 48 47 45 45 45 52* 47 48
282 Kyle Martin / Ricky Hessler 45 50* 45 48 50* 53* 48* 46
C FLIGHT
266 Anthony Gambetta / John Borgmeyer 46 45 50* 47 39 47 44 45
275 Nick Wilson / Jeremy Lawrence 46 126 45 49 46 48 43 47*
276 Ben Hart / Simon Hart 49 47* 49 45 45 46 44 126
277 David Bates / Brian Strokotter 46 47* 46* 49 46 47 45 49
279 Adam Sommer / Eric Milner 48 46 48 46 47 44 49 50
279 Rob Martchink / Brandon Mueller 46 47 47 48 45 51 48 46
280 Dan Nixon / Drew Siegle 46 47 47 51 49 47 45 48
280 Steve Vanbooven / Mike Lowell 49 49* 48 47 43 47 46 50
283 Rick Maasen / Ryan Nanney 47 46 47 51 46 49 48 49
284 Chris Horvath / Jim Nelms 46 49 47 50 49 45 48 50
285 Brian McQuade / James Fox 47 48 49 50 47 45 49 52
285 Harley Nolan / Jim Backowski 47 46 48 52 48 52 47 49
289 Brendan Zurweller / Jake Hoffmeister 47 47 49 53* 51* 47 48 52
289 Jake Schmitz / Brandon Schowatter 47 48 51 46 52 51 46 52
290 Kevin McCrary / Tim Heibert 126 47 50 47 49 44 53* 126
290 Shawn Boley / Aaron Steinman 51 45 51 48 48 49 49 51*
363 Chuck Creely / Dan McDonald 126 126 46 49* 48 43 51 126
D FLIGHT
289 John Conover / Kurt Jellinek 47 56* 50 49 49 46 48* 126
290 John Reeds / Tom Reeds 50 53 48 50 48 54 44 50
294 Greg Kuehn / Jeree Mitts 52 52* 50 46 46 50 51 51
294 James Ohmes / Josh Lovelace 52 51 48 48 49 48 53* 50
295 Tim Billings / Luke Klaus 50 50 52 51 48 52 47 49
297 Matt Owens / Scott Smith 48 52 50 49 50 54 54 48
299 David Backs / Matt Lemen 50 49 52 53 48 49 51 54
302 Drew Peterson / Jeremy Crane 51 47 54 55* 53 51 50 50
307 Paul White / Charlie Schroer 53 51 53 55 55 51 48 51
312 Clark Cranston / Adam Schneider 126 50 54 57* 50* 55* 50 53
313 Mike Allison / Justin Sexton 54* 49 54 58* 57* 51 52* 53
314 Steven Dickherber / Kyle Dickherber 126 126 58 50 47 52 52 55
E FLIGHT
328 Paul Martin / Laura Martin 59 54 57 60 52 53 57 55
336 Jude Brant / Michelle Ward 57 59 58 57 57 53 55 57
372 Carter Wolfe / Ian Wall 63 65 64 63 67 63 60 59
405 Brekka Polkinghorne / Debbie Polkinghorne 67 68 73 66 68 77* 66* 70
408 Bailey Polkinghorne / Gary Polkinghorne 69 67 66 67 70 72 70 69
