by gottagothrow on Wed Jul 29, 2009 9:12 am
Final Results
What a great League, lots of competition in every division and very well run.
Thanks D'oh.
No Aces were hit so the Ace Pool is still split.
Ace Pool # 1 is $ 200
Ace Pool # 2 is $ 155
The 1st number (in bold) is the score WITH ONE drop week taken out.
The 2nd number is simply the TOTAL (raw) Score.
Each of the numbers after the team name is 1st week, 2nd week, etc etc...
The drop week is in bold.
Pro Division
302 ~ 353 - Chris Boro / Ryan Robbins 44 42 42 42 43 51 41 48
313 ~ 439 - Neil Brown / Dan Doke 45 41 41 46 47 126* 47 46
319 ~ 370 - Roger Reyes / Doug Bickell 45 44 46 51 47 44 45 48
324 ~ 373 - BIG Andy / Ron Robertson 46 48 48 47 45 46 44 49
327 ~ 376 - Greg D'OH / Ernie McGinnis 48 46 45 45 48 49 46 49
336 ~ 388 - Eric Davis / Adam Hainspeter 51 45 49 49 48 52 44 50
340 ~ 395 - Brad Fortman / Tom Greer 49 46 48 48 51 55 47 51
342 ~ 395 - Steve Slater / Mike Stephens 46 44 49 53 50 51 50 52
345 ~ 401 - Tom Murdick / Jim Lucas 52 44 46 49 54 52 48 56
Adv Am Division
344 ~ 400 - Jay Baird / Brian Abernathy 46 53 46 56 47 53 48 51
349 ~ 407 - Peter Etges / Matt Augustin 52 46 45 52 51 54 49 58
352 ~ 478 - Aaron Walther / Scott Houska 126* 49 47 50 50 51 50 55
353 ~ 409 - Rich Nunn / Rick Strange 53 50 46 48 50 56 50 56
353 ~ 479 - Tyler Woytus / Matt Wellman 126* 51 47 52 49 53 48 53
Rec Division
357 ~ 414 - Jeff Dixon / Derek Dixon 52 53 49 51 49 57 53 50
364 ~ 421 - Jeff McCluskey / V. Alvarez 49 50 51 55 51 57 54 54
366 ~ 492 - Ray May / Scott May 53 126* 53 52 53 56 46 53
366 ~ 425 - Rick Johnson / Dan Fritz 53 52 50 53 50 59 51 57
380 ~ 506 - Jeff Halverson / Ken Snyder 52 54 56 50 56 54 58 126*
596 ~ 722 - Randy Mahon / Khalim Stewart 46 58 56 126* 126* 126* 126* 58
603 ~ 729 - Chuck & Christine Sanderson 126* 59 53 53 60 126* 126* 126*
687 ~ 813 - Josh Sedivy / Jon / Sedivy 126* 62 59 62 126* 126* 126* 126*
*126 if neither player shows.
50/50 Hole # 4 = Ray May $27.50 (Paid)
50/50 Hole # 18 = Neil Brown $27.50 (Paid)
FREE CTPs
Hole # 7 = Brad Fortman - Discraft Avenger SS
Hole # 12 = Steve Slater - "Ta Ta's" Gateway "E" Wizard
Any questions, please direct them to Greg D'OH as I am only the messenger.
Last edited by
gottagothrow on Thu Jul 30, 2009 6:44 pm, edited 1 time in total.