Week Two ResultsBest Score, B TeesNice shooting, Jeff. Did Bob give up ant hunting and decide to play disc golf this week?
Stulce / Theohar 80 82 162
Strieler / Edelen
79 84 163
Murdick / Abernathy 80 84 164
Waidmann / Wulf 84
81 165
Funke / Laufenberger 83 85 168
Lesniak / Henke 87 84 171
Shinstock / Vogler 86 87 173
Bradley / Bullerdieck 88 85 173
Williams / Radtke 91 82 173
Belch / Meyer 85 90 175
Barklage / Lang 87 89 176
West / Woltering 92 86 178
McClellan / Rodgers 91 89 180
Stieg / Garrick 91 89 180
Franklin / Dillon 81 100 181
Schumacher / Walston 88 94 182
Merry / McDonough 90 96 186
Taylor / Brogdon 92 96 188
Belch / Zamudio 97 93 190
McElroy / Adams 94 100 194
Lamberti / Morgan 96 100 196
Tarpley / Thornburgh 97 100 197
M. Meyer / Graves 98 104 202
Pusateri / Tebeau 93 116 209
Noble / Cop 93 144 237
Cohea / Company 96 144 240
AcesNone
bunch of slackers!Next Week: Wost Shot/Alternate Shot, A/B Tees
Week Four: Combined Score, A/B Tees
Week Five: Best Score, B Tees (No Doglegs)
Week Six: Best Disc, B Tees (Inbounds Rule)
Week Seven: Alternate Shot, B Tees
Week Eight: Combined Score, B Tees
Week Nine: Best Score, B Tees
Week Ten: The White Birch Special...Best Disc, B Tees!