This is the end, there ain't no more.
Final Standings
"A" League
Laufenberger-Funke 80 79 81 83 82 75 81 78 639
Stulce-Theohar 81 87 79 79 78 77 86 78 645
Streiler-Edelen 80 77 83 84 84 80 80 82 650
Abernathy-Murdick 77 80 85 83 84 77 84 82 652
Behle-Goodall 85 81 82 79 81 79 86 81 654
Waidmann-Wulf 80 84 83 83 79 80 85 81 655
Henke-Lesniak 83 83 85 85 82 83 83 110 694
Barklage-Lang 80 83 86 86 86 83 85 114 703
Wynn-Luttrell 80 85 83 88 83 91 88 115 713
Hydar-McKinley 84 83 83 85 88 84 85 144 736
"B" League
Bradley-Bullerdieck 80 93 88 85 85 84 84 89 688
West-Woltering 80 85 93 88 86 87 95 89 703
Belch-Corrigan 88 83 93 92 84 92 87 85 704
McClellan-Rodgers 86 85 87 94 87 90 89 86 704
Stieg-Schumacher 86 89 87 95 87 87 90 84 705
Belch-Meyer 82 90 88 83 87 93 96 88 707
Merry-McDonough 90 92 85 87 89 93 88 90 714
Williams Radtke 83 88 92 86 92 86 99 103 729
"C" League
Franklin-Unknown 88 95 93 114 92 84 83 88 737
McClellan-Shinstock 89 94 94 98 91 90 90 96 742
McElroy-Pusateri 91 94 88 89 99 94 98 90 743
Quinlisk-Shaun 90 91 102 93 92 95 90 92 745
Lamberti-Morgan 90 99 96 92 94 91 95 88 745
Heidemann-Taylor 95 93 97 91 95 95 101 93 760
Tebeau-Tebeau 97 98 101 99 90 91 97 100 773
Cowell-Angelo 90 96 97 100 99 108 101 101 792
Cohea-Unknown 103 144 144 144 108 105 144 96 988
Spangler-Stimac 90 91 144 94 144 144 144 144 995
Aces:
None
Sooo...anybody know when the Summer league starts?

