Week Seven
ResultsWhat, no scores in the 70's? Weak.
"A" League 1 Laufenberger-Funke 80 79 81 83 82 75 81 561
2 Stulce-Theohar 81 87 79 79 78 77 86 567
3 Streiler-Edelen 80 77 83 84 84 80 80 568
4 Abernathy-Murdick 77 80 85 83 84 77 84 570
5 Behle-Goodall 85 81 82 79 81 79 86 573
6 Waidmann-Wulf 80 84 83 83 79 80 85 574
7 Henke-Lesniak 83 83 85 85 82 83 83 584
8 Barklage-Lang 80 83 86 86 86 83 85 589
9 Hydar-McKinley 84 83 83 85 88 84 85 592
10 Wynn-Luttrell 80 85 83 88 83 91 88 598
"B" League 1 Bradley-Bullerdieck 80 93 88 85 85 84 84 599
2 West-Woltering 80 85 93 88 86 87 95 614
3 McClellan-Rodgers 86 85 87 94 87 90 89 618
4 Belch-Meyer 82 90 88 83 87 93 96 619
4 Belch-Corrigan 88 83 93 92 84 92 87 619
6 Stieg-Schumacher 86 89 87 95 87 87 90 621
7 Merry-McDonough 90 92 85 87 89 93 88 624
8 Williams Radtke 83 88 92 86 92 86 99 626
"C" League 1 McClellan-Shinstock 89 94 94 98 91 90 90 646
2 Franklin-Unknown 88 95 93 114 92 84 83 649
3 McElroy-Pusateri 91 94 88 89 99 94 98 653
3 Quinlisk-Shaun 90 91 102 93 92 95 90 653
5 Lamberti-Morgan 90 99 96 92 94 91 95 657
6 Heidemann-Taylor 95 93 97 91 95 95 101 667
7 Tebeau-Tebeau 97 98 101 99 90 91 97 673
8 Cowell-Angelo 90 96 97 100 99 108 101 691
9 Spangler-Stimac 90 91 144 94 144 144 144 851
10 Cohea-Unknown 103 144 144 144 108 105 144 892
ACESShaun ? - # 10 pro
Position night on Thursday for the final night of Spring league!