Well, I guess I have to keep doing this now...at least until Jeff buys a new computer!jeffthrow6892 wrote:Hey Working Stiff, thanks for posting the league results on here, appreciate that very much! Especially since I need Excel to look at Dave's result's e-mail's & I don't have that.
Week Four
"A" League
1 Laufenberger-Funke 80 79 81 83 323
2 Streiler-Edelen 80 77 83 84 324
3 Abernathy-Murdick 77 80 85 83 325
4 Stulce-Theohar 81 87 79 79 326
5 Behle-Goodall 85 81 82 79 327
6 Waidmann-Wulf 80 84 83 83 330
7 Barklage-Lang 80 83 86 86 335
7 Hydar-McKinley 84 83 83 85 335
9 Wynn-Luttrell 80 85 83 88 336
10 Lesniak-Henke 83 83 85 85 336
"B" League
1 Belch-Meyer 82 90 88 83 343
2 West-Woltering 80 85 93 88 346
2 Bradley-Bullerdieck 80 93 88 85 346
4 Williams Radtke 83 88 92 86 349
5 McClellan-Rodgers 86 85 87 94 352
6 Merry-McDonough 90 92 85 87 354
7 Belch-Corrigan 88 83 93 92 356
8 Stieg-Schumacher 86 89 87 95 357
"C" League
1 McElroy-Pusateri 91 94 88 89 362
2 McClellan-Shinstock 89 94 94 98 375
3 Quinlisk-Shaun 90 91 102 93 376
3 Heidemann-Taylor 95 93 97 91 376
5 Lamberti-Morgan 90 99 96 92 377
6 Cowell-Angelo 90 96 97 100 383
7 Franklin-Unknown 88 95 93 114 390
8 Tebeau-Tebeau 97 98 101 99 395
9 Spangler-Stimac 90 91 144 94 419
10 Cohea-Unknown 103 144 144 144 535
Aces
Jerry Franklin - # 3 am
Tom Williams - # 1 pro

