by magic on Wed May 06, 2009 8:41 am
WEEK 6 OF LEAGUE
Only 2 more weeks to go. Scores are still pretty close in all flights. Take a look at that B flight. 6 teams within 1 stroke going for the win. These last few weeks should be fun!
There was $51 paid into the ace pool to bring the total to $171. Chas Kranz hit an ace on hole # 11. Always nice to see someone in the lower flights get it. Ace pool pays out 60%, so $102 goes to Chas with $69 carrying over.
There were two CTP’s for each flight. Below are the winners.
1 – A – Morgan Hart
2 – B – Marc Yadamec
3 – C – Ryan Nanney
4 – D – Brandon Mueller
5 – E – Brekka Polkinghorne
6 – A – Jim Misuraca
7 – B – Jeff Junte
8 – C – Tony Pavia
9 – D – Mike Lowell
10 – E – Mota Ries
Morgan Hart gave back his CTP for last 2 weeks and asked that they carry over. A flight will have two $10 CTP's next week instead of the normal $5.
Below are the scores. The score on the left in bold is your total with BOTH drop weeks. The weekly scores are to the right. Scores with an * are played cali. Your score is a 126 if neither partner shows up.
A FLIGHT
162 Morgan Hart / Eric Twedell 39 44 43 40 42 41
162 Don Moellenbeck / Sarah Hokom 40 45 44 46 39 39
166 Brian Moskop / Jim Wamhoff 46 42 43 41 40 47*
169 Eric Lewis / Dustin Ward 46 41 43 47 41* 44*
173 Brad Allen / Tim Bruce 47 45 41 50* 40 47
175 Jim Misuraca / Jerry Barklage 44* 45* 43 54* 44* 44*
182 Steve Bagnard / Eric Hall 126 126 45 47 46 44
B FLIGHT
179 Jim Jenkins / Alex Romero 47 48 44 45 47* 43
179 Jay Whitehead / Jay Ford 44 47 46 48 46 43
180 Jeff Junte / Dan Moss 52 46 47 44 43 47
180 Shane Chesher / Marc Yadamec 47 45 45 49 46 44
180 Eric Johnson / Herb Demello 49 47 46 48 46 41
180 Andy Majesky / Chris Horvath 50 44 52 50 45 41
182 Jeff Woeber / Ryan McCarthy 52 44 49 51 44 45*
185 Joe Hart / Simon Hart 49 44 49 49 46 46
189 Josh Cole / Mark Dawson 48 45* 49 52* 47* 126
189 Greg Kuehn / Dan Nixon 51 45 49 51 47 48
C FLIGHT
182 Shawn Boley / Damon Galmiche 49 46 49 46 45 45
188 Adam Sommer / James Fox 50 48 50 52 45 45
188 Rick Maasen / Ryan Nanney 52* 48 49 50 45 46
188 Jim Nelms / Tony Pavia 51 48 48 50* 48 44
191 Josh Lovelace / James Ohmes 53 50 48 49 45 49
191 Brian McQuade / Steve Vanbooven 53 50 48 51 51 42
192 Doug McCormick / Jeff Britton 48 48* 49 55 47 50
193 David Bates / Brian Strokotter 48 49 51 50 46 126
193 Brian Walls / Steve Light 49 52* 50* 55 47 47*
197 Tim Wiegard / John Borgmeyer 54 51 48 55* 49 49
D FLIGHT
191 Eric Milner / Mike Lowell 55 52 48 51 46 46
192 Steve Hamilton / DJ Polk 51 50 50 49 48 45
192 Nick Wilson / Jeremy Lawrence 51 50 51 52 47 44
198 Jake Schmitz / Brandon Schowatter 53 54 50 54 50 45
199 Drew Peterson / Adam Schneider 51 126 50 54 51 47
200 Justin Douglas / Chas Kranz 55 52 51 53 47 50
201 Brad Stuart / Justin Trbovich 53 51 49 53 50 51
201 Gary Polkinghorne / Andy Rohde 52 50 50 52 54 49*
202 Anthony Gambetta / Randy Singer 53 55 49 52 51 50
203 Brandon Mueller / Rob Martchink 52 50 52 51* 53* 50*
361 Cody Meyers / Anthony Silvers 55* 54* 126 126 126 126
E FLIGHT
236 Becca Winterringer / Mota Ries 63 61 72* 81* 53 59
238 Kendall Cranney / Eric Rahm 64 61 58 126 55 68*
270 Debbie Polkinghorne / Gary Polkinghorne 72 72 68 70 66 66
280 Bailey Polkinghorne / Brekka Polkinghorne 77 72 74 72 67 69
374 Nate Williams / Nick Hudgens 60 62 126 126 126 126
Last edited by
magic on Wed May 06, 2009 11:33 am, edited 1 time in total.