by raymandisc on Sat Mar 07, 2009 9:41 pm
Yes, He won.
Check out 3 for Nikko 44 with a round rating of 1089. He's already won over $3,000 for 2009.
1 Nikko Locastro 11534 1026 50 1050 44 1089 51 1055 -30 145 $2,500
2 Avery Jenkins 7495 1030 50 1050 48 1052 50 1063 -27 148 $2,000
3 Barry Schultz 6840 1031 49 1059 47 1061 53 1038 -26 149 $1,500
4 Paul Ulibarri 27171 1002 49 1059 50 1034 51 1055 -25 150 $1,200
5 Paul McBeth 27523 1019 52 1033 49 1043 51 1055 -23 152 $950
5 Josh Anthon 17946 1029 51 1042 49 1043 52 1047 -23 152 $950
5 Steve Brinster 10628 1019 51 1042 48 1052 53 1038 -23 152 $950
5 John Child 17540 1005 48 1068 47 1061 57 1005 -23 152 $950
9 Devan Owens 25168 1004 49 1059 53 1006 51 1055 -22 153 $675
9 Kenneth Climo 4297 1032 51 1042 47 1061 55 1021 -22 153 $675
11 Matt Orum 18330 1026 49 1059 55 987 51 1055 -20 155 $588
11 Nathan Doss 11794 1036 49 1059 51 1024 55 1021 -20 155 $588
13 Gregory Barsby 15857 1008 53 1024 51 1024 52 1047 -19 156 $525
13 David Feldberg 12626 1039 47 1077 52 1015 57 1005 -19 156 $525
13 Steve Rico 4666 1030 50 1050 48 1052 58 996 -19 156 $525
"I want a name when I loose. They call Alabama the Crimson Tide, call me DFL"