by magic on Wed Jun 23, 2010 9:02 am
WEEK 5 OF LEAGUE
There was $66 paid into the ace pool to bring the total to $119. No aces were hit, so it all carries over to next week.
There were 2 CTP’s for each flight. Below are the winners.
9 – A – Doug McCormick
10 – B – Nick Wilson
11 – C – Josh Franklin
12 – D – Matt Huskey
13 – E – Dave West
14 – A – Doug McCormick
15 – B – Jim Nelms
16 – C – Randy Smith
17 – D – Kyle Whitaker
18 – E – Steven Dickherber
Below are the scores. The score on the left in bold is your total with BOTH drop weeks. The weekly scores are to the right. Scores with an * are played cali. Your score is a 126 if neither partner shows up.
A FLIGHT
119 Dan Serbin / Kevin Knocke 42 38 43 39 50
121 Brad Allen / Bryan Johnson 43 42 39 40 42
123 Tim Billings / Lucas Klaus 41 41 41* 45 51
126 Andy Majesky / Doug McCormick 44 40 51* 47 42
126 Jeff Junte / Nick Misuraca 45 43 52* 42 41
127 Dan Moss / Mark Kane 41* 49* 45 41 45
128 Ben Hart / Jason Micka 44 41 43 45 44
128 Brian Moskop / Anthony Roark 42 43 43 43 46
128 Justin Sexton / Tim Sullivan 43 44 42 43 44
129 Steve Bagnard / Shawn Boley 40 43 46 48 46
B FLIGHT
129 Brian Walls / Steve Light 44* 44 47 46 41
130 Dan Nixon / Chris Horvath 43 44 44 43 45*
130 Nick Wilson / Alex Romero 44 42 44 45 46*
130 Greg Kuehn / Simon Hart 43 49* 49 45 42
131 Jim Nelms / Gary Polkinghorne 47 41 49 46 44
132 Rick Maassen / John Kister 46 41 47 47 45
132 Brian Strokotter / David Bates 46* 44 44 47 44
132 Brandon Mueller / Rob Marchink 45 42 50* 47 45
132 Don Moellenbeck / Chris Moellenbeck 46 43 53* 45 44
133 Rick Anselm / Ben Huffman 48 42 47 46 45
138 Drew Peterson / Clark Cranston 46 41 51 56* 56*
C FLIGHT
133 Bruce Cortrecht / Eric Hall 46 43 46 48 44
133 Steve Hamilton / Shaun Spiker 126 45* 46 45 43
135 TC Brown / Steve Brown 126 45 45* 45 46
136 Josh Lackner / Wes Barger 49 45 47 44 47
136 Ricky Kintz / Michael Grau 47 43 46 47 50
136 Shane Chesher / Marc Yadamec 45 50 44 49 47
136 Jay Whitehead / Jay Ford 46 48* 44 49 46
136 John Reeds / Brad Stuart 46 45 45 49 51*
137 Jake Schmitz / Brandon Schottmueller 47 45 45 49 50
137 Damon Galmiche / Ben Galmiche 47 44 48 47 46
138 Tim Wiegard / Jeree Mitts 48 49 47 43 49*
139 Stewart Swetnam / Bill Tufts 46 46 47 47 47
140 Scott Smith / Randy Smith 48 45 47* 51* 49
141 Craig Suemnicht / Josh Franklin 45 50* 51* 47* 49*
D FLIGHT
137 Harley Nolan / Kyle Whitaker 49 50 46 48 43
140 Matt Owens / Ryan Lehn 50 48 56* 45 47
142 Mike Allison / Dan Miller 50 48 46 50 48
142 Justin Douglas / Chas Kranz 50 48 51 46 48
143 Matt Lemen / David Bacs 48 51 46 52 49
143 Matt Huskey / Terry Huskey 49 47 48 50 48
144 Keith McPeak / Brad King 47 49 48 52 54*
145 Charlie Schroer / Paul White 46 47 52 52 55*
146 Jeremy Gehrin / Josh Wisdom 51 49 50 47 56*
147 Anthony Gambetta / Michael Burke 49 50 53 48* 52
E FLIGHT
146 Dave West / Andrew West 52 54 50 51 45*
151 Steven Dickherber / Kyle Dickherber 51 53 49* 54* 51*
158 Kris Nelke / Brian Grove 126 54 52 55* 52
167 Bob Boaz / Ben Boaz 58 126 57 52 59
188 Gary Polkinghorne / Bailey Polkinghorne 63 63 65 62 63
191 Debbie Polkinghorne / Brekka Polkinghorne 62 64 65* 66* 68*