by magic on Wed Sep 09, 2009 10:00 am
WEEK 6 OF LEAGUE
WE WILL BE STARTING BY 5:30 AT THE LATEST NEXT WEEK.
There was $70 paid into the ace pool to bring the total to $186. An ace was hit on hole # 2 by either Brian Walls or Steve Light. If anyone knows for sure who it was please post here. Ace pool pays out 90%, so $167 goes to one of them with $19 carrying over.
There were two CTP’s for each flight. The payout for each will be double since there were none last week. Below are the winners.
9 – A – Brad Allen
10 – B – Dan Serbin
11 – E – Ashton Mehrle
12 – D – Brad Stuart
13 – C – John Conover
14 – A – Damon Galmiche
15 – D – Scott Smith
16 – B – Mark Kane
17 – E – Paul Martin
18 – C – Rick Maasen
Below are the scores. The score on the left in bold is your total with BOTH drop weeks. The weekly scores are to the right. Scores with an * are played cali. Your score is a 126 if neither partner shows up.
A FLIGHT
161 Brad Allen / Don Moellenbeck 42 44 37 47* 44* 38
162 Brian Moskop / Jim Wamhoff 40 39 41 43 44 42
162 Jim Misuraca / Jeff Junte 39 43* 46* 40 48* 40
167 Morgan Hart / Ben Hart 43 39 43 43 42 47
167 Joe Cicerelli / Ricky Hessler 39 44 47* 43 41 44
169 Brian Walls / Steve Light 43 46 39 49 44 43
169 Damon Galmiche / Dan Moss 40 42 46 43 45 44
170 Steve Bagnard / Shawn Boley 41 43 43 43 46 44
171 Nick Wilson / John Borgmeyer 41 48 43 43 44 45
B FLIGHT
170 Jerry Barklage / Simon Hart 40 44 46 47 42 44
172 Mark Kane / Joe Hart 43 44 44 46 41 47
172 Andy Majesky / Doug McCormick 47 44 42 45 44 42
175 Eric Lewis / Dan McDonald 43 45 42 45 47 45*
175 Jay Ford / Jay Whitehead 44 42 44 45 45 50
177 James Fox / Mike Lowell 47 46 49* 42 48 42
179 Alex Romero / Jim Jenkins 44 47 44 45 46 48
179 Jim Backowski / Jake Bauer 45 126 48 43 44 47
183 Rob Martchink / Brandon Mueller 46 48 46 43 48 49
183 Greg Kuehn / Dan Nixon 47 46 48 46 45 46
183 Dan Serbin / Kevin Knocke 126 45* 47 47 47 44
184 Tim Wiegard / Chris Horvath 45 49 46 47 49* 46
185 David Bates / Brian Strokotter 51 44 46 47 126 48
C FLIGHT
182 Mike Allison / Justin Sexton 48 46 48 51 46 42
184 Gary Polkinhorne / Andy Rohde 49 46 48* 48 45 45
184 Shane Chesher / Marc Yadamec 47 47 50 47 48 43
185 James Ohmes / Josh Lovelace 126 47 45 48 47 46
187 Josh Roemer / John Dalesandro 47 49 47 48 46 47
189 Lucas Klaus / Tim Billings 50 49 45 47 51 48
189 Drew Siegle / Brandon Boyles 46 47 47 49 126 126
189 Randy Singer / Anthony Gambetta 50 48 47 46 48 51
189 Rick Maasen / Ryan Nanney 48 50 47 48 50 46
189 Kurt Jellinek / John Conover 47 47 46* 52 50 49
189 Jeremy Crane / Drew Peterson 44 49 49 48 53* 48*
191 Adam Sommer / Steve Vanbooven 50 50 47 44 58* 51
191 Jake Schmitz / Brandon Schottmueller 51* 48 51 44 48 51
191 Steve Hamilton / Keith Cabehelrt 126 46* 46* 49 126 50
D FLIGHT
188 Jim Nelms / Brad Stuart 49 48 49 47 45 48
191 Brian McQuade / Eric Milner 46 58* 47 53* 48 50
192 Brian Boswell / Clark Cranston 48 48 49 48 48 50
192 Brendan Zurweller / Jake Hoffmeister 53* 50 46 50 49 47
192 Matt Disilvester / Zack Loftsgard 47 49 51 51* 51* 45
193 Scott Smith / Dennis Hall 48 54 49 48 48 50
195 Chris Cain / Eric Larkin 51 50 53* 47 49 49
195 Tom Reeds / John Reeds 63* 49 51 50 48 48
200 Paul White / Charlie Schroer 51 52* 47 55* 50 53
201 T.C. Brown / Nick Perotti 50 50 52 54 49 55
201 Terry Huskey / Matt Huskey 54 54 47 49 53 52
201 Eric Hall / Andrew Suraud 126 50 49 126 53 49
207 Craig Suemnich / Ricky Kintz 126 52 51 51 54* 53
E FLIGHT
207 Paul Martin / Laura Martin 57 53 53* 52 51 51
215 Michelle Ward / Jude Brant 58 60 54 52 53 56
216 David Mehrle / Ashton Mehrle 56 55 126 55 55 51
250 Debbie Polkinghorne / Gary Polkinghorne 63 63 61 63 66 64
280 Brekka Polkinghorne / Bailey Polkinghorne 73 74 68 72 74 67