Here they are...
The drop week is in effect. Don't shoot a higher number and that drop score will stick. All of the divisions look like a battle. I expect this to look completely different in 5 weeks. Have fun!
I'll post a copy of the spreadsheet below.
JB Doubles Spring League 2010 - After Week 3 - Divisions
Team 1 2 3 4 5 6 7 8 Total
PRO DIVISION
Neil Brown & Mark Dudenhoeffer 43 39 51 82(-26)
Doug Bickell & Roger Reyes 43 46 47 89(-19)
Vince Weber & Ron Robertson 48 43 47 90(-18)
Greg D’OHogne & Dan Doke 49 45 45 90(-18)
Brian Abernathy & Jay Baird 49 46 44 90(-18)
Dan Fritz & Nathan Sauer 42 48 49 90(-18)
Dan Jobe & John Lloyd 47 44 48 91(-17)
David Rose & Matt Wellman 46 50 46 92(-16)
Aaron Walther & Scott Houska 48 44 49 92(-16)
Matt Augustin & Mike Stephens 47 46 47 93(-15)
Brad Fortman & Tom Greer 44 50 49 93(-15)
ADVANCED DIVISION
Rick Strange & Andrew Hale 49 51 46 95(-13)
Ben Frericks & Brian Webb 55 46 50 96(-12)
Jeff McCluskey & V. Alvarez 49 48 52 97(-11)
Rich Nunn & Peter Etges 49 49 48 97(-11)
Rick Johnson & Joe Jaegers 52 49 50 99(-9)
Greg VanHorn & Atti Bazdresch 50 50 49 99(-9)
Jeremy Boorsma & Jeff Halverson 54 51 48 99(-9)
Jake Milwerger & Nate Speer 56 51 48 99(-9)
INTERMEDIATE DIVISION
Ken Snyder & Chris Lantz 52 50 53 102(-6)
Ernie McGinnis & Ryan Johnson 53 52 53 105(-3)
Kevin Herron & Kevin Kruse 54 54 51 105(-3)
Dan Walther & Jake Thole 126 51 56 107(-1)
Joe Pona & John Schepers 59 54 62 113(+5)
Cole Pierie & Logan Swank 126 62 61 123(+15)
JB Doubles Spring League ’10 Drop
