<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for St. Louis Disc Golf Club</title>
	<atom:link href="http://stlouisdiscgolfclub.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouisdiscgolfclub.com</link>
	<description>Welcome to the St. Louis Disc Club Website, the online home of River City Flyers!</description>
	<lastBuildDate>Thu, 25 Oct 2012 01:17:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Stats, Scores, &amp; Ratings by RCFwebmaster</title>
		<link>http://stlouisdiscgolfclub.com/events/stats/comment-page-1/#comment-808</link>
		<dc:creator>RCFwebmaster</dc:creator>
		<pubDate>Thu, 25 Oct 2012 01:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/?page_id=3675#comment-808</guid>
		<description>We&#039;ve got some ideas about how to keep the River City Ratings fresh as people&#039;s skill sets change and improve...keep an eye on this page or the forums for more.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve got some ideas about how to keep the River City Ratings fresh as people&#8217;s skill sets change and improve&#8230;keep an eye on this page or the forums for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats, Scores, &amp; Ratings by Tom Williams</title>
		<link>http://stlouisdiscgolfclub.com/events/stats/comment-page-1/#comment-804</link>
		<dc:creator>Tom Williams</dc:creator>
		<pubDate>Mon, 15 Oct 2012 21:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/?page_id=3675#comment-804</guid>
		<description>Will we be starting the ratings over with a new year like the pdga?</description>
		<content:encoded><![CDATA[<p>Will we be starting the ratings over with a new year like the pdga?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RCF Club Championships by Mark D</title>
		<link>http://stlouisdiscgolfclub.com/events/the-rcf-club-championships/comment-page-1/#comment-797</link>
		<dc:creator>Mark D</dc:creator>
		<pubDate>Sat, 06 Oct 2012 02:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/#comment-797</guid>
		<description>Ted Rocks!!!!!</description>
		<content:encoded><![CDATA[<p>Ted Rocks!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The RCF Club Championships by Chris Kinsella</title>
		<link>http://stlouisdiscgolfclub.com/events/the-rcf-club-championships/comment-page-1/#comment-796</link>
		<dc:creator>Chris Kinsella</dc:creator>
		<pubDate>Sat, 06 Oct 2012 02:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/#comment-796</guid>
		<description>Ted, you continue to amaze me with your website and online/network/google tools skills.  This is exciting stuff!!  Thank you.</description>
		<content:encoded><![CDATA[<p>Ted, you continue to amaze me with your website and online/network/google tools skills.  This is exciting stuff!!  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridgeton Bomber Pics by St. Louis Disc Golf Club &#187; 7.22: Bridgeton Bomber Pics &#38; Recap</title>
		<link>http://stlouisdiscgolfclub.com/events/bridgeton-bomber-pics/comment-page-1/#comment-757</link>
		<dc:creator>St. Louis Disc Golf Club &#187; 7.22: Bridgeton Bomber Pics &#38; Recap</dc:creator>
		<pubDate>Sun, 22 Jul 2012 14:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/events/bridgeton-bomber-pics/#comment-757</guid>
		<description>[...] Here&#8217;s some pics from the Bridgeton Bomber&#8230;click on the slideshow to view the pics here on the website, or click here for more!      jQuery(document).ready(function(){ jQuery(&quot;#ngg-slideshow-16-4506-1&quot;).nggSlideshow( {id: 16,fx:... [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s some pics from the Bridgeton Bomber&#8230;click on the slideshow to view the pics here on the website, or click here for more!      jQuery(document).ready(function(){ jQuery(&quot;#ngg-slideshow-16-4506-1&quot;).nggSlideshow( {id: 16,fx:&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5.9: St. Louis Open Recap &amp; Pictures by St. Louis Disc Golf Club » 5.9: St. Louis Open Recap &#38; Pictures &#124; Disc Golf Information</title>
		<link>http://stlouisdiscgolfclub.com/2012/05/5-9-st-louis-open-recap-pictures/comment-page-1/#comment-726</link>
		<dc:creator>St. Louis Disc Golf Club » 5.9: St. Louis Open Recap &#38; Pictures &#124; Disc Golf Information</dc:creator>
		<pubDate>Fri, 11 May 2012 05:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/?p=4308#comment-726</guid>
		<description>[...] Here is the original post: St. Louis Disc Golf Club » 5.9: St. Louis Open Recap &amp; Pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the original post: St. Louis Disc Golf Club » 5.9: St. Louis Open Recap &amp; Pictures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats, Scores, &amp; Ratings by St. Louis Disc Golf Club &#187; 5.9: St. Louis Open Recap &#38; Pictures</title>
		<link>http://stlouisdiscgolfclub.com/events/stats/comment-page-1/#comment-725</link>
		<dc:creator>St. Louis Disc Golf Club &#187; 5.9: St. Louis Open Recap &#38; Pictures</dc:creator>
		<pubDate>Thu, 10 May 2012 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/?page_id=3675#comment-725</guid>
		<description>[...] });  click on the slideshow to view the pics here on our website     More Links: Click here for the River City Ratings for the St. Louis Open (will be posted 5/10) Click here for the STLDGC&#8217;s PDGA Events [...]</description>
		<content:encoded><![CDATA[<p>[...] });  click on the slideshow to view the pics here on our website     More Links: Click here for the River City Ratings for the St. Louis Open (will be posted 5/10) Click here for the STLDGC&#8217;s PDGA Events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STLO Pictures by St. Louis Disc Golf Club &#187; 5.9: St. Louis Open Recap &#38; Pictures</title>
		<link>http://stlouisdiscgolfclub.com/events/pdga-events/stlo-pictures/comment-page-1/#comment-724</link>
		<dc:creator>St. Louis Disc Golf Club &#187; 5.9: St. Louis Open Recap &#38; Pictures</dc:creator>
		<pubDate>Thu, 10 May 2012 11:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/events/pdga-events/stlo-pictures/#comment-724</guid>
		<description>[...]      jQuery(document).ready(function(){ jQuery(&quot;#ngg-slideshow-15-4308-1&quot;).nggSlideshow( {id: 15,fx:...     More Links: Click here for the River City Ratings for the St. Louis Open (will be posted 5/10) Click here for the STLDGC&#8217;s PDGA Events Page [...]</description>
		<content:encoded><![CDATA[<p>[...]      jQuery(document).ready(function(){ jQuery(&quot;#ngg-slideshow-15-4308-1&quot;).nggSlideshow( {id: 15,fx:&#8230;     More Links: Click here for the River City Ratings for the St. Louis Open (will be posted 5/10) Click here for the STLDGC&#8217;s PDGA Events Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDGA Events by St. Louis Disc Golf Club &#187; 5.9: St. Louis Open Recap &#38; Pictures</title>
		<link>http://stlouisdiscgolfclub.com/events/pdga-events/comment-page-1/#comment-723</link>
		<dc:creator>St. Louis Disc Golf Club &#187; 5.9: St. Louis Open Recap &#38; Pictures</dc:creator>
		<pubDate>Thu, 10 May 2012 11:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/#comment-723</guid>
		<description>[...] The St. Louis Open- Recap     click for Full Size   The 7th Annual St. Louis Open PDGA A-Tier was held this past weekend (5.5 &amp; 5.6) at four St. Louis-area Courses and was, by nearly any [...]</description>
		<content:encoded><![CDATA[<p>[...] The St. Louis Open- Recap     click for Full Size   The 7th Annual St. Louis Open PDGA A-Tier was held this past weekend (5.5 &amp; 5.6) at four St. Louis-area Courses and was, by nearly any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PDGA Events by Orange County Golf Reviews Disc Golf Preview: The St. Louis Open This Weekend in Missouri &#171; #1 Site For Orange County Golf Reviews</title>
		<link>http://stlouisdiscgolfclub.com/events/pdga-events/comment-page-1/#comment-707</link>
		<dc:creator>Orange County Golf Reviews Disc Golf Preview: The St. Louis Open This Weekend in Missouri &#171; #1 Site For Orange County Golf Reviews</dc:creator>
		<pubDate>Thu, 03 May 2012 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://stlouisdiscgolfclub.com/#comment-707</guid>
		<description>[...] Round three starts at 10 a.m. on Sunday at the Endicott course, with the Final 9 held here starting at 2:30 p.m. For complete details including the schedule for the amateurs, visit the St. Louis Disc Golf Club site found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Round three starts at 10 a.m. on Sunday at the Endicott course, with the Final 9 held here starting at 2:30 p.m. For complete details including the schedule for the amateurs, visit the St. Louis Disc Golf Club site found here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
